Estructura espacial
estrutura espacial
Entrada de datos para el calculo:
Os dados de entrada para o cálculo:
A3boveda-3D Lx=6 Ly=4 ty=2 tx=3 Tipo=2 espesor=3 peralte=1
acero,kN,metros
aço
Tipos de BARRAS superficie forma
1, 0.0050, p
NUDOS
1, 0.00, 0.00, 0.00, 2, 1.94, 0.00, 0.89
3, 4.06, 0.00, 0.89, 4, 6.00, 0.00, 0.00
5, -0.28, 1.00, 3.17, 6, 3.00, 1.00, 3.89
7, 6.28, 1.00, 3.17, 8, 0.00, 2.00, 0.00
9, 1.94, 2.00, 0.89, 10, 4.06, 2.00, 0.89
11, 6.00, 2.00, 0.00, 12, -0.28, 3.00, 3.17
13, 3.00, 3.00, 3.89, 14, 6.28, 3.00, 3.17
15, 0.00, 4.00, 0.00, 16, 1.94, 4.00, 0.89
17, 4.06, 4.00, 0.89, 18, 6.00, 4.00, 0.00
BARRAS i j tipo
1, 2,1, 2, 3,1, 3, 4,1, 5, 6,1
6, 7,1, 8, 9,1, 9, 10,1, 10, 11,1
12, 13,1, 13, 14,1, 15, 16,1, 16, 17,1
17, 18,1, 1, 9,1, 2, 10,1, 3, 11,1
5, 13,1, 6, 14,1, 8, 16,1, 9, 17,1
10, 18,1, 1, 5,1, 2, 6,1, 3, 7,1
2, 5,1, 3, 6,1, 4, 7,1, 5, 8,1
6, 9,1, 7, 10,1, 5, 9,1, 6, 10,1
7, 11,1, 8, 12,1, 9, 13,1, 10, 14,1
9, 12,1, 10, 13,1, 11, 14,1, 12, 15,1
13, 16,1, 14, 17,1. 12, 16,1, 13, 17,1
14, 18,1, 1, 8,1, 2, 9,1, 3, 10,1
4, 11,1, 5, 12,1, 6, 13,1, 7, 14,1
8, 15,1, 9, 16,1, 10, 17,1, 11, 18,1
APOYOS nudos y coeficiente de coaccion (coeficiente de coerção)
1,0,0,0, 4,0,0,0, 15,0,0,0, 18,0,0,0
Fuerzas (forças)
hipotesis 1 (hipótese 1)
1,0,0,-1 , 2,0,0,-1 , 3,0,0,-1 , 4,0,0,-1
5,0,0,-1 , 6,0,0,-1 , 7,0,0,-1
8,0,0,-1 , 9,0,0,-1 , 10,0,0,-1 , 11,0,0,-1
12,0,0,-1 , 13,0,0,-1 , 14,0,0,-1
15,0,0,-1 , 16,0,0,-1 , 17,0,0,-1 , 18,0,0,-1
estrutura espacial
Estructura espacial |
Entrada de datos para el calculo:
Os dados de entrada para o cálculo:
A3boveda-3D Lx=6 Ly=4 ty=2 tx=3 Tipo=2 espesor=3 peralte=1
acero,kN,metros
aço
Tipos de BARRAS superficie forma
1, 0.0050, p
NUDOS
1, 0.00, 0.00, 0.00, 2, 1.94, 0.00, 0.89
3, 4.06, 0.00, 0.89, 4, 6.00, 0.00, 0.00
5, -0.28, 1.00, 3.17, 6, 3.00, 1.00, 3.89
7, 6.28, 1.00, 3.17, 8, 0.00, 2.00, 0.00
9, 1.94, 2.00, 0.89, 10, 4.06, 2.00, 0.89
11, 6.00, 2.00, 0.00, 12, -0.28, 3.00, 3.17
13, 3.00, 3.00, 3.89, 14, 6.28, 3.00, 3.17
15, 0.00, 4.00, 0.00, 16, 1.94, 4.00, 0.89
17, 4.06, 4.00, 0.89, 18, 6.00, 4.00, 0.00
BARRAS i j tipo
1, 2,1, 2, 3,1, 3, 4,1, 5, 6,1
6, 7,1, 8, 9,1, 9, 10,1, 10, 11,1
12, 13,1, 13, 14,1, 15, 16,1, 16, 17,1
17, 18,1, 1, 9,1, 2, 10,1, 3, 11,1
5, 13,1, 6, 14,1, 8, 16,1, 9, 17,1
10, 18,1, 1, 5,1, 2, 6,1, 3, 7,1
2, 5,1, 3, 6,1, 4, 7,1, 5, 8,1
6, 9,1, 7, 10,1, 5, 9,1, 6, 10,1
7, 11,1, 8, 12,1, 9, 13,1, 10, 14,1
9, 12,1, 10, 13,1, 11, 14,1, 12, 15,1
13, 16,1, 14, 17,1. 12, 16,1, 13, 17,1
14, 18,1, 1, 8,1, 2, 9,1, 3, 10,1
4, 11,1, 5, 12,1, 6, 13,1, 7, 14,1
8, 15,1, 9, 16,1, 10, 17,1, 11, 18,1
APOYOS nudos y coeficiente de coaccion (coeficiente de coerção)
1,0,0,0, 4,0,0,0, 15,0,0,0, 18,0,0,0
Fuerzas (forças)
hipotesis 1 (hipótese 1)
1,0,0,-1 , 2,0,0,-1 , 3,0,0,-1 , 4,0,0,-1
5,0,0,-1 , 6,0,0,-1 , 7,0,0,-1
8,0,0,-1 , 9,0,0,-1 , 10,0,0,-1 , 11,0,0,-1
12,0,0,-1 , 13,0,0,-1 , 14,0,0,-1
15,0,0,-1 , 16,0,0,-1 , 17,0,0,-1 , 18,0,0,-1
No hay comentarios:
Publicar un comentario