sábado, 9 de julio de 2011

TUBERIAS DE PRESION CAUDAL 0,1 - 2 l/sg Tablas y formulas


TABLA PARA DIMENSIONAR TUBERIAS con CAUDALES entre 0,1 y 2 l/sg 
Se entra en la columna de la izquierda con el caudal de servicio y la velocidad máxima admisible, a la derecha tendremos el diámetro necesario y la pérdida de carga unitaria para varias rugosidades (desde 0.0015 hasta 0.9375)
Para caudales de 2 a 4 l/sg pulsar aqui
Para caudales de 4 a 6 l/sg pulsar aqui


Temperatura del agua                  tem =   10 ºC
     me=1000-1.9549*10^(-2)*abs((tem-3.82))^1.68
densidad del agua                      me =  999.60 kg/m3
     vid =2.414*10^-5*10^(247.8/(tem+273.15-140))
Viscosidad dinamica                   vid =0.001299537 kg/m·sg
___________________________________________________________________________
ve    = velocidad maxima inicial
qs   = caudal de servicio
dm  = diametro minimo calculado d=2*sqr(q/ve/3.14159)
d    = DIAMETRO comercial
vs   = Velocidad de servicio  vs=q/3.14159/(d/2)^2
re   = Numero de Reynolds     re=vs*d*me/vid
f     = Factor de friccion (Colebrook) f=1/((2*log(k/(3.71*d)+(2.51)/(re*sqr(f)))/log(10))^2)
pcf  = Perdida de carga por friccion  (Darcy-Weisbach) pcf=f*(vs^2)/(d*2*9.8)
k    = Rugosidad absoluta mm (valores medios que aumentan con la edad)
0.0015(Cobre/PVC) 0.003(PE) 0.005(PVC-U) 0.03(acero) 0.029(PRFV) 0.1(Fundicion) 0.15(fibrocemento)
______________________________________________________________________________________________
  qs     ve    dm     d    vs      re        f              pcf  mca/m                        
 l/sg   m/sg   mm    mm   m/sg  kg·m/N·sg2        0.0015  0.0240  0.1215  0.3840  0.9375  (k) 
______________________________________________________________________________________________
 ______________________________________________________________________________________________
 0.10   0.60  14.6   15   0.57    6529.2  0.0825  0.0379  0.0399  0.0475  0.0635  0.0899
        0.80  12.6   14   0.65    6995.5  0.0850  0.0525  0.0556  0.0672  0.0913  0.1307
        1.00  11.3   12   0.88    8161.5  0.0912  0.1090  0.1172  0.1470  0.2065  0.3030
        1.20  10.3
        1.40   9.5   10   1.27    9793.8  0.0997  0.2587  0.2851  0.3748  0.5465  0.8245
        1.60   8.9
        1.80   8.4
        2.00   8.0
______________________________________________________________________________________________
 0.20   0.60  20.6   22   0.53    8903.4  0.0692  0.0205  0.0214  0.0250  0.0324  0.0444
        0.80  17.8   18   0.79   10882.0  0.0749  0.0531  0.0565  0.0686  0.0929  0.1311
        1.00  16.0   16   0.99   12242.2  0.0787  0.0929  0.1000  0.1250  0.1732  0.2484
        1.20  14.6   15   1.13   13058.4  0.0810  0.1263  0.1370  0.1739  0.2440  0.3531
        1.40  13.5   14   1.30   13991.1  0.0836  0.1753  0.1920  0.2480  0.3523  0.5145
        1.60  12.6
        1.80  11.9   12   1.77   16322.9  0.0901  0.3652  0.4095  0.5503  0.8036  1.1974
        2.00  11.3
______________________________________________________________________________________________
 0.30   0.60  25.2   26   0.57   11300.5  0.0641  0.0188  0.0197  0.0229  0.0296  0.0402
        0.80  21.9   22   0.79   13355.1  0.0683  0.0415  0.0440  0.0531  0.0710  0.0986
        1.00  19.5   20   0.95   14690.6  0.0710  0.0654  0.0700  0.0862  0.1173  0.1651
        1.20  17.8   18   1.18   16322.9  0.0742  0.1079  0.1169  0.1476  0.2049  0.2923
        1.40  16.5
        1.60  15.5   16   1.49   18363.3  0.0782  0.1890  0.2082  0.2706  0.3835  0.5550
        1.80  14.6   15   1.70   19587.5  0.0805  0.2571  0.2859  0.3777  0.5411  0.7894
        2.00  13.8   14   1.95   20986.6  0.0832  0.3574  0.4019  0.5402  0.7827  1.1513
______________________________________________________________________________________________
 0.40   0.60  29.1   30   0.57   13058.4  0.0603  0.0157  0.0164  0.0190  0.0244  0.0328
        0.80  25.2   26   0.75   15067.3  0.0635  0.0311  0.0328  0.0391  0.0516  0.0708
        1.00  22.6   24   0.88   16322.9  0.0655  0.0454  0.0484  0.0587  0.0786  0.1089
        1.20  20.6   22   1.05   17806.8  0.0678  0.0688  0.0738  0.0914  0.1244  0.1742
        1.40  19.1   20   1.27   19587.5  0.0706  0.1083  0.1176  0.1488  0.2060  0.2919
        1.60  17.8   18   1.57   21763.9  0.0739  0.1789  0.1971  0.2559  0.3606  0.5173
        1.80  16.8
        2.00  16.0   16   1.99   24484.4  0.0779  0.3139  0.3524  0.4708  0.6760  0.9830
______________________________________________________________________________________________
 0.50   0.60  32.6   35   0.52   13991.1  0.0568  0.0112  0.0116  0.0133  0.0168  0.0224
        0.80  28.2   30   0.71   16322.9  0.0599  0.0232  0.0245  0.0289  0.0376  0.0510
        1.00  25.2   26   0.94   18834.2  0.0632  0.0459  0.0489  0.0595  0.0797  0.1099
        1.20  23.0   24   1.11   20403.7  0.0652  0.0672  0.0723  0.0895  0.1215  0.1693
        1.40  21.3   22   1.32   22258.6  0.0676  0.1018  0.1106  0.1397  0.1926  0.2710
        1.60  19.9   20   1.59   24484.4  0.0703  0.1604  0.1765  0.2282  0.3194  0.4545
        1.80  18.8
        2.00  17.8   18   1.96   27204.9  0.0737  0.2653  0.2967  0.3934  0.5599  0.8061
______________________________________________________________________________________________
 0.60   0.60  35.7   40   0.48   14690.6  0.0540  0.0081  0.0084  0.0096  0.0120  0.0157
        0.80  30.9   32   0.75   18363.3  0.0582  0.0235  0.0248  0.0293  0.0382  0.0517
        1.00  27.6   28   0.97   20986.6  0.0612  0.0445  0.0474  0.0577  0.0770  0.1058
        1.20  25.2   26   1.13   22601.0  0.0629  0.0633  0.0680  0.0841  0.1138  0.1577
        1.40  23.4   24   1.33   24484.4  0.0650  0.0927  0.1006  0.1267  0.1737  0.2430
        1.60  21.9   22   1.58   26710.3  0.0674  0.1405  0.1542  0.1982  0.2756  0.3892
        1.80  20.6
        2.00  19.5   20   1.91   29381.3  0.0702  0.2214  0.2466  0.3242  0.4575  0.6530
______________________________________________________________________________________________
 0.70   0.60  38.5   40   0.56   17139.1  0.0537  0.0107  0.0111  0.0127  0.0161  0.0212
        0.80  33.4   35   0.73   19587.5  0.0561  0.0201  0.0212  0.0249  0.0323  0.0433
        1.00  29.9   30   0.99   22852.1  0.0594  0.0420  0.0447  0.0544  0.0724  0.0990
        1.20  27.3   28   1.14   24484.4  0.0610  0.0583  0.0626  0.0773  0.1041  0.1436
        1.40  25.2   26   1.32   26367.8  0.0628  0.0831  0.0900  0.1129  0.1539  0.2141
        1.60  23.6   24   1.55   28565.1  0.0648  0.1218  0.1333  0.1702  0.2352  0.3300
        1.80  22.3
        2.00  21.1   22   1.84   31162.0  0.0672  0.1845  0.2045  0.2666  0.3734  0.5288
______________________________________________________________________________________________
 0.80   0.60  41.2   45   0.50   17411.1  0.0515  0.0077  0.0080  0.0091  0.0113  0.0148
        0.80  35.7   40   0.64   19587.5  0.0534  0.0135  0.0141  0.0163  0.0208  0.0276
        1.00  31.9   32   0.99   24484.4  0.0578  0.0391  0.0416  0.0504  0.0669  0.0912
        1.20  29.1   30   1.13   26116.7  0.0592  0.0531  0.0570  0.0700  0.0940  0.1290
        1.40  27.0   28   1.30   27982.2  0.0608  0.0739  0.0798  0.0997  0.1352  0.1871
        1.60  25.2   26   1.51   30134.7  0.0626  0.1052  0.1148  0.1457  0.2001  0.2791
        1.80  23.8   24   1.77   32645.9  0.0647  0.1542  0.1702  0.2201  0.3060  0.4303
        2.00  22.6
______________________________________________________________________________________________
 0.90   0.60  43.7   45   0.57   19587.5  0.0512  0.0095  0.0099  0.0113  0.0142  0.0186
        0.80  37.8   40   0.72   22036.0  0.0532  0.0166  0.0174  0.0204  0.0262  0.0348
        1.00  33.9   35   0.94   25184.0  0.0558  0.0314  0.0333  0.0400  0.0526  0.0712
        1.20  30.9   32   1.12   27545.0  0.0577  0.0481  0.0515  0.0631  0.0842  0.1151
        1.40  28.6   30   1.27   29381.3  0.0591  0.0654  0.0706  0.0877  0.1184  0.1629
        1.60  26.8   28   1.46   31480.0  0.0607  0.0910  0.0990  0.1249  0.1704  0.2363
        1.80  25.2   26   1.70   33901.5  0.0625  0.1296  0.1424  0.1828  0.2524  0.3527
        2.00  23.9   24   1.99   36726.6  0.0646  0.1901  0.2114  0.2763  0.3860  0.5438
______________________________________________________________________________________________
 1.00   0.60  46.1   50   0.51   19587.5  0.0494  0.0069  0.0072  0.0081  0.0101  0.0131
        0.80  39.9   40   0.80   24484.4  0.0531  0.0200  0.0210  0.0248  0.0321  0.0429
        1.00  35.7
        1.20  32.6   35   1.04   27982.2  0.0557  0.0378  0.0403  0.0488  0.0646  0.0877
        1.40  30.2   32   1.24   30605.5  0.0576  0.0579  0.0623  0.0771  0.1035  0.1419
        1.60  28.2   30   1.41   32645.9  0.0590  0.0788  0.0855  0.1072  0.1456  0.2008
        1.80  26.6   28   1.62   34977.7  0.0606  0.1096  0.1200  0.1529  0.2097  0.2913
        2.00  25.2   26   1.88   37668.3  0.0625  0.1563  0.1729  0.2240  0.3107  0.4348
______________________________________________________________________________________________
 1.10   0.60  48.3   50   0.56   21546.3  0.0492  0.0082  0.0085  0.0097  0.0121  0.0158
        0.80  41.8   45   0.69   23940.3  0.0509  0.0135  0.0141  0.0164  0.0209  0.0276
        1.00  37.4   40   0.88   26932.8  0.0530  0.0236  0.0250  0.0297  0.0386  0.0518
        1.20  34.2   35   1.14   30780.4  0.0556  0.0447  0.0478  0.0585  0.0779  0.1059
        1.40  31.6   32   1.37   33666.1  0.0575  0.0686  0.0742  0.0925  0.1249  0.1714
        1.60  29.6   30   1.56   35910.5  0.0589  0.0934  0.1018  0.1288  0.1756  0.2427
        1.80  27.9   28   1.79   38475.5  0.0605  0.1299  0.1430  0.1837  0.2530  0.3521
        2.00  26.5
______________________________________________________________________________________________
 1.20   0.60  50.5   60   0.42   19587.5  0.0465  0.0040  0.0041  0.0046  0.0056  0.0071
        0.80  43.7   45   0.75   26116.7  0.0508  0.0157  0.0165  0.0193  0.0247  0.0328
        1.00  39.1   40   0.95   29381.3  0.0529  0.0276  0.0292  0.0350  0.0458  0.0615
        1.20  35.7
        1.40  33.0   35   1.25   33578.6  0.0555  0.0521  0.0561  0.0691  0.0923  0.1258
        1.60  30.9   32   1.49   36726.6  0.0574  0.0800  0.0870  0.1093  0.1481  0.2037
        1.80  29.1   30   1.70   39175.1  0.0588  0.1090  0.1194  0.1522  0.2084  0.2884
        2.00  27.6   28   1.95   41973.3  0.0605  0.1516  0.1678  0.2173  0.3004  0.4186
______________________________________________________________________________________________
 1.30   0.60  52.5   60   0.46   21219.8  0.0464  0.0046  0.0047  0.0053  0.0065  0.0083
        0.80  45.5   50   0.66   25463.8  0.0490  0.0110  0.0114  0.0132  0.0167  0.0219
        1.00  40.7   45   0.82   28293.1  0.0507  0.0181  0.0191  0.0224  0.0289  0.0384
        1.20  37.1   40   1.03   31829.7  0.0528  0.0318  0.0338  0.0407  0.0535  0.0720
        1.40  34.4   35   1.35   36376.8  0.0554  0.0601  0.0649  0.0805  0.1080  0.1475
        1.60  32.2
        1.80  30.3   32   1.62   39787.2  0.0573  0.0923  0.1007  0.1274  0.1734  0.2388
        2.00  28.8   30   1.84   42439.6  0.0588  0.1256  0.1384  0.1776  0.2441  0.3382
______________________________________________________________________________________________
 1.40   0.60  54.5   60   0.50   22852.1  0.0462  0.0052  0.0054  0.0061  0.0075  0.0096
        0.80  47.2   50   0.71   27422.5  0.0489  0.0125  0.0131  0.0152  0.0193  0.0253
        1.00  42.2   45   0.88   30469.5  0.0506  0.0206  0.0218  0.0258  0.0334  0.0444
        1.20  38.5   40   1.11   34278.2  0.0527  0.0362  0.0386  0.0469  0.0619  0.0834
        1.40  35.7
        1.60  33.4   35   1.46   39175.1  0.0553  0.0686  0.0743  0.0928  0.1250  0.1708
        1.80  31.5   32   1.74   42847.7  0.0573  0.1052  0.1154  0.1470  0.2007  0.2767
        2.00  29.9   30   1.98   45704.2  0.0587  0.1433  0.1586  0.2050  0.2825  0.3919
______________________________________________________________________________________________
 1.50   0.60  56.4   60   0.53   24484.4  0.0461  0.0059  0.0061  0.0069  0.0086  0.0110
        0.80  48.9   50   0.76   29381.3  0.0488  0.0141  0.0148  0.0173  0.0220  0.0290
        1.00  43.7   45   0.94   32645.9  0.0505  0.0233  0.0247  0.0294  0.0382  0.0509
        1.20  39.9   40   1.19   36726.6  0.0526  0.0409  0.0438  0.0535  0.0708  0.0957
        1.40  36.9
        1.60  34.5   35   1.56   41973.3  0.0553  0.0775  0.0843  0.1059  0.1432  0.1959
        1.80  32.6
        2.00  30.9   32   1.87   45908.3  0.0572  0.1190  0.1310  0.1679  0.2300  0.3174
______________________________________________________________________________________________
 1.60   0.60  58.3   60   0.57   26116.7  0.0460  0.0066  0.0069  0.0078  0.0097  0.0125
        0.80  50.5
        1.00  45.1   50   0.81   31340.0  0.0487  0.0158  0.0166  0.0195  0.0250  0.0330
        1.20  41.2   45   1.01   34822.3  0.0504  0.0261  0.0277  0.0332  0.0433  0.0579
        1.40  38.1   40   1.27   39175.1  0.0526  0.0459  0.0493  0.0605  0.0804  0.1087
        1.60  35.7
        1.80  33.6   35   1.66   44771.5  0.0552  0.0869  0.0949  0.1199  0.1626  0.2227
        2.00  31.9   32   1.99   48968.8  0.0572  0.1335  0.1476  0.1902  0.2612  0.3608
______________________________________________________________________________________________
 1.70   0.60  60.1   63   0.55   26427.6  0.0452  0.0058  0.0061  0.0068  0.0085  0.0109
        0.80  52.0   60   0.60   27749.0  0.0459  0.0074  0.0077  0.0087  0.0109  0.0141
        1.00  46.5   50   0.87   33298.8  0.0486  0.0176  0.0185  0.0219  0.0281  0.0372
        1.20  42.5   45   1.07   36998.7  0.0504  0.0291  0.0310  0.0373  0.0488  0.0652
        1.40  39.3   40   1.35   41623.5  0.0525  0.0511  0.0550  0.0679  0.0906  0.1226
        1.60  36.8
        1.80  34.7   35   1.77   47569.7  0.0552  0.0968  0.1061  0.1348  0.1832  0.2512
        2.00  32.9
______________________________________________________________________________________________
 1.80   0.60  61.8   63   0.58   27982.2  0.0451  0.0065  0.0067  0.0076  0.0094  0.0122
        0.80  53.5   60   0.64   29381.3  0.0458  0.0082  0.0085  0.0097  0.0122  0.0158
        1.00  47.9   50   0.92   35257.5  0.0485  0.0195  0.0206  0.0243  0.0314  0.0416
        1.20  43.7   45   1.13   39175.1  0.0503  0.0322  0.0343  0.0415  0.0545  0.0731
        1.40  40.5
        1.60  37.8   40   1.43   44071.9  0.0525  0.0566  0.0611  0.0758  0.1013  0.1373
        1.80  35.7
        2.00  33.9   35   1.87   50367.9  0.0552  0.1072  0.1178  0.1505  0.2051  0.2815
______________________________________________________________________________________________
 1.90   0.60  63.5   70   0.49   26583.1  0.0437  0.0043  0.0044  0.0050  0.0061  0.0078
        0.80  55.0   60   0.67   31013.6  0.0457  0.0090  0.0094  0.0108  0.0135  0.0176
        1.00  49.2   50   0.97   37216.3  0.0485  0.0214  0.0227  0.0270  0.0349  0.0463
        1.20  44.9   45   1.19   41351.4  0.0503  0.0355  0.0379  0.0461  0.0606  0.0813
        1.40  41.6
        1.60  38.9   40   1.51   46520.4  0.0524  0.0623  0.0675  0.0841  0.1127  0.1529
        1.80  36.7
        2.00  34.8   35   1.97   53166.1  0.0551  0.1181  0.1302  0.1671  0.2282  0.3134
______________________________________________________________________________________________
                                                               http://Arquitectur.blogspot.com
______________________________________________________________________________________________

No hay comentarios: